Design |
Producttype | Notebook |
Kleur van het product | Zilver |
Vormfactor | Clamshell |
Beeldscherm |
Beeldschermdiagonaal | 34,3 cm (13.5") |
Resolutie | 2256 x 1504 Pixels |
Touchscreen | Nee |
Soort paneel | IPS |
HD type | Quad HD |
LED backlight | Ja |
Oorspronkelijke beeldverhouding | 3:2 |
Processor |
Processorfamilie | Intel® 10de generatie Core™ i7 |
Processorfabrikant | Intel |
Processormodel | i7-1065G7 |
Frequentie van processor | 1,3 GHz |
Aantal processorkernen | 4 |
Maximale turbofrequentie van processor | 3,9 GHz |
Processor aantal threads | 8 |
Systeembus | 4 GT/s |
Processor cache | 8 MB |
Processor cache type | Smart Cache |
Processor socket | BGA 1526 |
Processor lithografie | 10 nm |
Processor operating modes | 64-bit |
Thermal Design Power (TDP) | 15 W |
Configureerbare TDP-upfrequentie | 1,5 GHz |
Configureerbare TDP-up | 25 W |
Configureerbare TDP-down | 12 W |
Configureerbare TDP-downfrequentie | 1 GHz |
Tjunction | 100 °C |
PCI Express slots versie | 3.0 |
Geheugen |
Intern geheugen | 16 GB |
Intern geheugentype | LPDDR4-SDRAM |
Maximum intern geheugen | 16 GB |
Opslagmedia |
Totale opslagcapaciteit | 1000 GB |
Opslagmedia | SSD |
Soort optische drive | Nee |
Geïntegreerde geheugenkaartlezer | Nee |
Aantal geïnstalleerde SSD's | 1 |
SSD capaciteit | 1000 GB |
SSD interfaces | NVMe,PCI Express |
Grafisch |
Ingebouwde grafische adapter | Ja |
Aparte grafische adapter | Ja |
Discreet grafische adapter model | NVIDIA GeForce MX350 |
On-board graphics adapter model | Intel® Iris™ Plus Graphics |
Familie ingebouwde grafische adapter | Intel® Iris™ Plus Graphics |
Basisfrequentie ingebouwde grafische adapter | 300 MHz |
Graphics on-board -adapter dynamische frequentie (max) | 1100 MHz |
On-board grafische adapter DirectX-versie | 12.0 |
On-board grafische adapter OpenGL versie | 4.5 |
On-board grafische adapter ID | 0x8A52 |
Grafische geheugen | 2 GB |
Specifiek grafisch geheugentype | GDDR5 |
Audio |
Aantal ingebouwde luidsprekers | 2 |
Ingebouwde microfoon | Ja |
Aantal microfoons | 2 |
Camera |
Camera voorzijde | Ja |
Resolutie camera voorzijde | 1280 x 720 Pixels |
Voorcamera HD-type | HD |
Netwerk |
Bluetooth | Ja |
Mobiele netwerkverbinding | Nee |
Wifi-standaard | Wi-Fi 6 (802.11ax) |
Wi-Fi-standaarden | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
Ethernet LAN | Nee |
Soort antenne | 2x2 |
WLAN-controller-model | Intel Wi-Fi 6 AX201 |
Bluetooth-versie | 5.0 |
Poorten & interfaces |
Aantal USB 2.0-poorten | 1 |
Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 1 |
Aantal HDMI-poorten | 1 |
Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type C | 1 |
Hoofdtelefoonuitgangen | 1 |
Combo koptelefoon/microfoon port | Ja |
Toetsenbord |
Numeriek toetsenblok | Nee |
Aanwijsapparaat | Touchpad |
Toetsenbordindeling | QWERTY |
Keyboard met achtergrondverlichting | Ja |
Software |
Inclusief besturingssysteem | Windows 10 Home |
Architectuur besturingssysteem | 64-bit |
Processor speciale functies |
Intel® Hyper Threading Technology (Intel® HT Technology) | Ja |
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | Ja |
Intel® AES New Instructions (Intel® AES-NI) | Ja |
Intel® Trusted Execution Technology | Nee |
Intel® VT-x with Extended Page Tables (EPT) | Ja |
Intel® Secure Key | Ja |
Intel® TSX-NI | Nee |
Intel® Stable Image Platform Program (SIPP) | Nee |
Intel® OS Guard | Ja |
Intel® Software Guard Extensions (Intel® SGX) | Ja |
Intel® 64 | Ja |
Execute Disable Bit | Ja |
Idle States | Ja |
Thermal Monitoring Technologies | Ja |
Verpakkingsgrootte processor | 50 x 25 mm |
Ondersteunde instructie sets | SSE4.1,SSE4.2,AVX 2.0,AVX-512 |
CPU configuratie (max) | 1 |
Ingebouwde opties beschikbaar | Nee |
Intel® Virtualization Technology for Directed I/O (VT-d) | Ja |
Intel® Virtualization Technology (VT-x) | Ja |
ARK ID processor | 196597 |
Accu/Batterij |
Accu/Batterij capaciteit (Watt uur) | 56 Wh |
Energie-opslagtechnologie accu/batterij | Lithium-Ion (Li-Ion) |
Aantal cellen in de batterij | 4 |
Energie |
AC-adapter, vermogen | 65 W |
Beveiliging |
Bevestigingsmogelijkheid voor kabelslot | Ja |
Kabelslot sleuf type | Kensington |
Vingerafdruklezer | Ja |
Wachtwoordbeveiliging | Ja |
Gewicht en omvang |
Gewicht | 1,2 kg |
Breedte | 302,5 mm |
Diepte | 233,9 mm |
Hoogte | 15,9 mm |