ASUS VivoBook 15 X1504MA-BQ534W
€ 649,00
% was € 739,00 (o.b.v adviesprijs)- Processor: Intel Core 5
- Geheugen Grootte: 8 GB RAM
- Opslagcapaciteit: 256 GB
- Videokaart: Onboard
Voor 21:30 besteld, volgende werkdag in huis. ℹ️
Levix voordelen:
- 10.000+ tevreden klanten
- Voor 21:30 besteld, volgende werkdag in huis
- Meer dan 1200m2 aan Experience Centers
- Bestellingen boven de € 49 gratis verzonden
ASUS Vivobook 15 X1504MA-BQ534W, veelzijdige laptop voor dagelijks gebruik
De ASUS Vivobook 15 X1504MA-BQ534W is een 15,6 inch laptop voor dagelijks gebruik, studie en thuiswerken.
Belangrijkste kenmerken
- Intel Core 5 320 processor
- 6 cores en 6 threads
- Maximale processorsnelheid tot 4,6 GHz
- Intel NPU met maximaal 16 TOPS
- 8 GB DDR5 werkgeheugen
- 256 GB PCIe 4.0 NVMe SSD
- 15,6 inch Full HD scherm
- IPS level paneel
- Resolutie van 1920 x 1080 pixels
- 60 Hz verversingssnelheid
- Intel Graphics
- WiFi 6
- Bluetooth 5.3
- Twee USB C aansluitingen
- Twee USB A 3.2 Gen 1 aansluitingen
- USB A 2.0 aansluiting
- HDMI 1.4
- Numeriek toetsenblok
- Copilot toets
- HD webcam met privacyschuif
- 42 Wh accu
- Windows 11 Home
- Quiet Blue uitvoering
ASUS Vivobook 15 X1504MA-BQ534W bij Levix.nl
Bestel de ASUS Vivobook 15 X1504MA-BQ534W bij Levix.nl en kies voor een complete laptop met Intel Core 5 processor, DDR5 geheugen en een Full HD scherm voor studie en dagelijks gebruik.
ASUS (ASUSTeK Computer Inc.)
ASUS is een wereldwijd toonaangevende fabrikant van hoogwaardige technologieproducten, variërend van laptops en gaminghardware tot pc-componenten en randapparatuur. Sinds de oprichting in 1989 staat ASUS bekend om zijn innovatieve aanpak, betrouwbaarheid en vooruitstrevende technologie.
Waar ASUS voor staat
Voor gamers biedt ASUS de krachtige ROG (Republic of Gamers) en TUF Gaming laptops, die geavanceerde hardware combineren met robuuste bouwkwaliteit en efficiënte koeling. De Zenbook en Vivobook series zijn ontworpen voor productiviteit en mobiliteit, met een stijlvol en lichtgewicht ontwerp. Voor de zakelijke markt levert ASUS de Expertbook serie, die zich onderscheidt door betrouwbaarheid, beveiliging en draagbaarheid.
| Productinformatie | |
| EAN | 4711636662253 |
| OEM | 90NB17I1-M01WB0 |
| Design | |
| Type product | Laptop |
| Kleur van het product | Blauw |
| Vormfactor | Clamshell |
| Kleurnaam | Quiet Blue |
| Materiaal behuizing | Kunststof |
| Display achterzijde materiaal | Kunststof |
| Markt positionering | Thuis |
| Beeldscherm | |
| Beeldschermdiagonaal | 39,6 cm (15.6") |
| Resolutie | 1920 x 1080 Pixels |
| Touchscreen | Nee |
| HD type | Full HD |
| Soort paneel | IPS-Level |
| Oorspronkelijke beeldverhouding | 16:9 |
| Antireflectiescherm | Ja |
| Helderheid | 250 cd/m² |
| RGB-kleurruimte | NTSC |
| Kleurbereik | 45 procent |
| Maximale refresh snelheid | 60 Hz |
| Processor | |
| Processorfamilie | Intel Core 5 |
| Processorfabrikant | Intel |
| Processormodel | 320 |
| Processorgeneratie | Intel Core (Series 3) |
| Aantal processorkernen | 6 |
| Processor aantal threads | 6 |
| Maximale turbofrequentie van processor | 4,6 GHz |
| Prestatiekernen | 2 |
| Efficiënte kernen | 0 |
| Cores met laag energieverbruik | 4 |
| Performance-core Max Turbo Frequency | 4,6 GHz |
| Maximale turbosnelheid van cores met laag energieverbruik | 3,4 GHz |
| Prestatie-kernbasisfrequentie | 1,5 GHz |
| Basissnelheid van cores met laag energieverbruik | 1400 MHz |
| Processor cache | 6 MB |
| Processor cache type | Smart Cache |
| Processor basisvermogen | 15 W |
| Maximaal turbovermogen | 35 W |
| Neurale verwerkingseenheid (NPU) | |
| Sparsity-ondersteuning | Ja |
| Ondersteuning voor Windows Studio-effecten | Ja |
| AI-softwareframeworks ondersteund door NPU | OpenVINO, Windows ML, WebNN, ONNX RT |
| Geheugen | |
| Intern geheugen | 8 GB |
| Intern geheugentype | DDR5-SDRAM |
| Geheugen form factor | SO-DIMM |
| Geheugenslots | 1x SO-DIMM |
| Geheugen kanaal | Eenkanaals |
| Opslagmedia | |
| Totale opslagcapaciteit | 256 GB |
| Opslagmedia | SSD |
| Soort optische drive | Nee |
| Totale capaciteit SSD's | 256 GB |
| Aantal geïnstalleerde SSD's | 1 |
| SSD capaciteit | 256 GB |
| SSD interfaces | PCI Express 4.0 |
| NVMe | Ja |
| SSD-vormfactor | M.2 |
| M.2 SSD-grootte | 2280 (22 x 80 mm) |
| Grafisch | |
| Ingebouwde grafische adapter | Ja |
| Aparte grafische adapter | Nee |
| Discreet grafische adapter model | Niet beschikbaar |
| On-board graphics adapter model | Intel Graphics |
| Interne-GPU-fabrikant | Intel |
| Familie ingebouwde grafische adapter | Intel Graphics |
| Audio | |
| Audiosysteem | SonicMaster |
| Ingebouwde microfoon | Ja |
| Camera | |
| Camera voorzijde | Ja |
| Voorcamera HD-type | HD |
| Privacycamera | Ja |
| Type privacy | Privacysluiter |
| Netwerk | |
| Mobiele netwerkverbinding | Nee |
| Wifi-standaard | Wi-Fi 6 (802.11ax) |
| Wi-Fi-standaarden | Wi-Fi 6 (802.11ax) |
| Soort antenne | 1x1 |
| Bluetooth | Ja |
| Bluetooth-versie | 5.3 |
| Poorten & interfaces | |
| Aantal USB 2.0-poorten | 1 |
| Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 2 |
| Aantal poortenUSB 3.2 Gen 1 (3.1 Gen 1) Type C | 2 |
| Aantal HDMI-poorten | 1 |
| HDMI versie | 1.4 |
| Combo koptelefoon/microfoon port | Ja |
| Prestatie | |
| Reparatie-index | 8.6 |
| Toetsenbord | |
| Numeriek toetsenblok | Ja |
| Aanwijsapparaat | Touchpad |
| Toetsenbordindeling | QWERTY |
| Taal toetsenbord | Nederlands |
| Copilot-toets | Ja |
| Software | |
| Inclusief besturingssysteem | Windows 11 Home |
| Architectuur besturingssysteem | 64-bit |
| Microsoft Copilot | Ja |
| Trial-software | 1-month trial for new Microsoft 365 customers. Credit card required. McAfee® 30 days free trial |
| Meegeleverde software | 3-Month GoPro Premium+ Subscription 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. N/A 6-Month Dropbox 500GB Subscription 1-Year ASUS Secure Auto-Backup 200GB Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. |
| Accu/Batterij | |
| Batterijcapaciteit | 42 Wh |
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| Aantal batterijcellen | 3 |
| Energie | |
| USB Type-C-oplaadpoort | Ja |
| Vereist oplaadvermogen (min) | 33 W |
| Vereist oplaadvermogen (max) | 48 W |
| AC-adapter, vermogen | 48 W |
| AC-adapterfrequentie | 50 - 60 Hz |
| AC-adapter ingangsspanning | 100 - 240 V |
| AC-adapter, uitgangsstroom | 2,4 A |
| AC-adapter, uitgangsspanning | 20 V |
| USB Power Delivery (USB PD) | Ja |
| Beveiliging | |
| Trusted Platform Module (TPM) | Ja |
| Wachtwoordbeveiliging | Ja |
| Password bescherming | BIOS, Gebruiker |
| Certificaten | |
| Certificaten van naleving | REACH |
| Duurzaamheid | |
| Duurzaamheidscertificaten | ENERGY STAR |
| Gewicht en omvang | |
| Gewicht | 1,7 kg |
| Breedte | 359,7 mm |
| Diepte | 232,5 mm |
| Hoogte | 17,9 mm |
| Inhoud van de verpakking | |
| Inclusief AC-adapter | Nee |
Eigenschappen
| Processor: | Intel Core 5 |
|---|---|
| Geheugen Grootte: | 8 GB RAM |
| Resolutie: | 1920 x 1080 (FHD) |
| Schermdiagonaal: | 15" - 15,9" |
| Schermtype: | IPS paneel |
| Hertz: | 60Hz |
| Besturingssysteem: | Windows 11 Home |
| Touchscreen: | Nee |
| Model: | Notebook |
| Videokaart: | Onboard |
| Opslagcapaciteit: | 256 GB |
| Numeriek Toetsenblok: | Ja |
| Inclusief AC-adapter: | Nee |